Home Demo
The full walkthrough
Five and a half minutes, recorded on a real 152,000 track library with Serato open alongside. No edits, no sped-up footage.
What you are watching
| From | Tool | What happens |
|---|---|---|
| 0:00 | The setup | A real Serato library, crates and all, before anything is touched |
| 1:05 | Riddim Tagger | MP3s dropped in and auto matched to riddim names |
| 1:28 | Hit Finder | Popularity and vibe classification across the library |
| 1:45 | Harmonic Set List | Auto sorted by key, 80% set harmony on 111 tracks |
| 2:10 | Crate Builder | A tracklist pasted in, matched against the library, missing ones surfaced |
| 2:36 | Riddim Rank | Riddims ranked by popularity, owned versus missing cuts |
| 3:55 | Energy Analyzer | Energy scoring by band, from lover's rock to carnival soca |
| 4:56 | Gig Finder | Venue search by city and radius |
Not shown: Cue Scanner. It is in the app, it just was not
covered in this recording.